Portable Appliance Testing Completed Tests: 2022-23
This is the record of completed tests for the 2021-22 programme, which are maintained and updated by the testing Coordinator, Roly Taylor.
| Community Building | Date of testing | Tester | No. Certified | No. Failed | Date Invoiced |
|---|---|---|---|---|---|
| Horsley WI | November 2022 | Austin Iliffe | Invoice £ | ||
| Acomb VH | February 2023 | Austin Iliffe | Invoice: £ | ||
| Corbridge PH | 28 November 2022 | Austin Iliffe | 13 | 0 | Invoice £32 |
| Horsley Hearth Centre | 11 January 2023 | Austin Iliffe | 81 | 0 | invoice £47.50 |
| Riding Mill VH | November 2022 | Austin Iliffe | 28 | 1 | Invoice £32 |
| St Mary's Catholic Church Hexham | February 2023 | Austin Iliffe | Invoice | ||
| Whitley Chapel PH | February 2023 | Austin Iliffe | Invoice: | ||
| Old School, or Scout Hut Ovingham | 22 August 2022 | Chris Lindsay | 32 | 2 | Kit 3; Invoice Cl1 £32 |
| Ovingham Playing Fields Pavilion | 24 August 2022 | Chris Lindsay | 14 | 0 | Kit 3; Invoice CL3 £32 |
| Ovingham Reading Room | 22 August 2022 | Chris Lindsay | 51 | 0 | Kit 3; Invoice CL2 £32.50 |
| Newbrough TH | David & Angela Watson + Roly Taylor | No contact | |||
| Bardon Mill & Henshaw VH | 7November 2022 | David & Angela Watson Roly Taylor | 12 | 0 | Kits 1&2; Invoice 7/11/22 £32 |
| Haltwhistle Leisure Centre | 7 November 2022 | David & Angela Watson Roly Taylor | 34 | 1 | Kits 1&2; Invoice 7/11/22 £32 |
| Haydon Bridge CC | 9 November 2022 | David & Angela Watson Roly Taylor | 18 | 0 | Kits 1&2 Invoice £32 |
| Heddon on the Wall KMH | June 2023 | David Blackett | Invoice | ||
| Heddon on the Wall WI | June 2023 | David Blackett | invoice | ||
| Ponteland Memorial Hall | David Blackett | ||||
| Ponteland Merton | David Blackett | ||||
| Whalton VH | David Blackett | ||||
| Ponteland Town Council | David Blackett | ||||
| Byrness VH | February 2023 | David Pentney | No Contact Not Tested | ||
| Corsenside VH | February 2023 | David Pentney | 12 | 0 | DRP2 Invoice £32 |
| Kirkwhelpington VH | February 2023 | David Pentney | 22 | 2 | DRP 3 Invoice £32 |
| Otterburn Memorial Hall | February 2023 | David Pentney | 26 | 0 | DRP 4 Invoice £32 |
| Otterburn RTC | February 2023 | David Pentney | 62 | 1 | DRP5 Invoice £38 |
| Rochester VH | February 2023 | David Pentney | 18 | 0 | Kit1; Invoice DRP 1 £32 |
| St. Oswin's Wylam | April 2023 | Denis Peel | To be tested at 2 Year intervals. Next test April 2024 | ||
| Wylam Institute | April 2023 | Denis Peel | As for St. Oswin's Wylam | ||
| Wylam Methodist Church | April 2023 | Denis Peel | As for St. Oswin's Wylam | ||
| Featherstone VH | October 2022 | Shaun Storey | No contact | ||
| Gilsland VH | 10 September 2022 | Shaun Storey | 33 | 0 | Kit 2; Invoice 10/9/22; £32 |
| Greenhead VH | 15 September 2022 | Shaun Storey | 15 | 0 | Kit2; Invoice 15/9/22 £32 |
| Allendale Chapel | November 2022 | Shaun Storey | 22 | 0 | Kit 3; Invoice £ |
| Knarsdale & Kirkhaugh | November 2022 | Shaun Storey | 12 | 0 | Invoice £32 |
| Prudhoe PH & Mary Magdalene Church | May 2023 | Mike Feeney | |||
| Spetchells Centre, Prudhoe | May 2023 | Mike Feeney | Invoice |
||
| Stocksfield Community Centre | May 2023 | Mike Feeney | Invoice | ||
| Allendale VH | March 2023 | Invoice | |||
| Allenheads Trust | March 2023 | Invoice: | |||
| Blanchland VH | February 2023 | Invoice |
|||
| Slaley CH | February 2023 | Invoice | |||
| Snods Edge VH & Church | March 2023 | Invoice | |||
| Young & Sweet Haltwhistle Youth Club Park Avenue NE49 9AU | 30 September 2022 | Roly Taylor | 18 | 1 | Kit1; Invoice RT/22/4 £32 |
| Chollerton & Gunnerton Churches | 23 September 2022 | Roly Taylor | 10 | 0 | Kit 1; Invoice RT 22/3 £32 |
| Humshaugh | 26 September 2022 | Roly Taylor | 41 | 2 | Kit !; Invoice 26/22/2: £32 |
| St Peter's Church Humshaugh | 31 January 2023 | Roly Taylor | Invoice: | ||
| Wall VH & Church | 22 & 24 September 2022 | Roly Taylor | 30 | 0 | Kit 1; Invoice RT/22/1; £32 |
| Shepherds Dene Retreat C | August 2023 | Roly Taylor Tim Bird, Denis Peel, Mike Feeney, David Blackett | |||
| Barrasford VH | April 2023 | Sally Danys & Paul Denis | |||
| Birtley VH | April 2023 | Sally Danys & Paul Denis | |||
| Colwell VH | April 2023 | Sally Danys & Paul Denis | |||
| Matfen VH | April 2023 | Sally Danys & Paul Denis | |||
| Stamfordham VH & Pavilion | April 2023 | Sally Danys & Paul Denis | |||
| Stamfordham Pavilion | April 2023 | Sally Danys & Paul Denis | |||
| Stamfordham St Mary;s Church Non-members | April 2023 | Sally Danys & Paul Denis | Invoice | ||
| Stamfordham Uniting Church Non-member | May 23 | Sally Danys & Paul Denis | Invoice |
||
| Catton Chapel | November 2022 | Shaun Storey | 27 | 1 | invoice |
| Catton Village Hall | November 2022 | Shaun Storey | 11 | 0 | Invoice £32 |
| High Forest CA | October 2022 | Shaun Storey | 9 | 0 | Invoice £32 |
| Bellingham Town Hall | 29 December 2022 | Tim Bird | 31 | 0 | Kit 1; Invoice TJB4 £32 |
| Bellingham Reed Hall | 12 December 2022 | Tim Bird | 18 | 0 | Kit 1; Invoice TJB 3 £32 |
| Falstone VH | 4 January 2023 | Tim Bird | 45 | 2 | Kit1; Invoice TJB 6 £32 |
| Simonburn VH | 2 January 2023 | Tim Bird | 12 | 0 | Kit 1; Invoice TJB 5 £3 |
| Tarset VH, Lanehead | 9 December 2022 | Tim Bird | 22 | 0 | Kit 1; Invoice TJB 02 £32 |
| Wark TH | 5 December 2022 | Tim Bird | 33 | 0 | Kit 1; InvoiceTJB01 £32 |
| Gilsland Chapel | 9 December 2022 | Shaun Storey | 14 | 0 | Kit3; Invoice 91222; £32 |
